Proper Spring Strength is Critical!

Use the following chart to determine the strength of each spring as measured in Inch Pounds Per Turn (IPPT).  Your garage door requires a specific TOTAL IPPT, which can be achieved by using one or multiple springs.  

Garage Door Repair and Spring Replacement in Gresham and Happy Valley Oregon

If you cannot make an exact match, it is better to be one or two IPPT lower (and make up for it by adding extra tension to the springs) than to go over the required IPPT and using fewer winds on the spring (it will result in the cables coming off).

This video gives a brief and clear explanation of how a garage door spring system works, I highly recommend watching it before attempting a torsion spring replacement.

Go to the Resources page for more information on finding the right parts and common garage door problems.

1.75″ Inside Diameter Torsion Springs
1.75″ ID     1.75″ ID  
.192 wire     .207 wire  
Length IPPT   Length IPPT
20 30.1   20 30.1
21 28.6   21 28.6
22 27.2   22 27.2
23 26   23 26
24 24.9   24 24.9
25 23.8   25 23.8
26 22.9   26 22.9
27 22   27 22
28 21.2   28 21.2
29 20.4   29 20.4
30 19.7   30 19.7
31 19.1   31 19.1
32 18.4   32 18.4
         
1.75″ ID     1.75″ ID  
.218 wire     .225 wire   
Length IPPT   Length IPPT
22 35.8   25 36.2
23 34.1   26 34.8
24 32.6   27 33.4
25 31.3   28 32.2
26 30   29 31
27 28.9   30 29.9
28 27.8   31 28.9
29 26.5   32 28
30 25.9   33 27.1
31 25   34 26.3
32 24.2   35 25.5
33 23.4   36 24.8
34 22.7   37 24.1
         
1.75″ ID     1.75″ ID  
.234 wire     .243 wire  
Length IPPT   Length IPPT
25 43.6   30 44.1
26 41.9   31 42.6
27 40.3   32 41.2
28 38.8   33 39.9
29 37.4   34 38.7
30 36.1   35 37.5
31 34.9   36 36.5
32 33.7   37 35.4
33 32.7   38 34.5
34 31.4   39 33.6
35 31   40 32.7
36 19.1   41 31.9
37 18.4   42 31
         
1.75″ ID     1.75″ ID  
.250 wire     .262 wire  
Length IPPT   Length IPPT
30 50   32 59.4
31 48.3   33 57.5
32 46.7   34 55.7
33 45.2   35 54.1
34 43.9   36 52.5
35 42.6   37 51
36 41.3   38 49.6
37 40.2   39 48.3
38 39.1   40 47.1
39 38   41 45.9
40 37.1   42 44.8
41 36.1   43 43.7
42 35.2   44 42.7
         
2.00″ Inside Diameter Torsion Springs
2.00″ Inside Diameter   2.00″ Inside Diameter
.207 wire size   .218 wire size
Length IPPT   Length IPPT
20 25.4   20 33.2
21 24.2   21 31.7
22 23.1   22 30.2
23 22.1   23 28.9
24 21.1   24 27.7
25 20.3   25 26.6
26 19.5   26 25.6
27 18.8   27 24.6
      28 23.7
      29 22.9
      30 22.1
         
2.00″ Inside Diameter   2.00″ Inside Diameter
.225 wire size   .234 wire size
Length IPPT   Length IPPT
20 38.5   22 42.1
21 36.6   23 40.3
22 35   24 38.6
23 33.4   25 37
24 32   26 35.6
25 30.8   27 34.3
26 29.6   28 33.1
27 28.5   29 31.9
28 27.5   30 30.8
29 26.5   31 29.8
30 25.6   32 28.9
31 24.8   33 28
32 24   34 27.2
33 23.3   35 26.4
      36 25.7
      37 25
         
2.00″ Inside Diameter   2.00″ Inside Diameter
.243 wire size   .250 wire size
Length IPPT   Length IPPT
25 45.2   25 51.2
26 43.4   26 49.2
27 41.8   27 47.4
28 40.3   28 45.7
29 38.9   29 44.1
30 37.6   30 42.6
31 36.4   31 41.3
32 35.3   32 40
33 34.2   33 38.8
34 33.2   34 37.6
35 32.2   35 36.5
36 31.4   36 35.5
37 30.5   37 34.6
         
2.00″ Inside Diameter      
.262 wire size      
Length IPPT      
31 52.4      
32 50.7      
33 49.2      
34 47.8      
35 46.4      
36 45.1      
37 43.9      
38 42.7      
39 41.6      
40 40.6      
41 39.6      
42 38.6